|
Product model | ZLXH-800 | ZLXH-1000 | ZLXH-1200 | ZLXH-1500 | ZLXH-1800 | ZLXH-2000 |
Pressure of supercharged pump (MPa) | 0.4~ 0.8 | 0.4~ 0.8 | 0.4~ 0.8 | 0.4~ 0.8 | 0.4~ 0.8 | 0.4~ 0.8 |
Flow rate of booster pump (T/h) | 8 | 8 | 10 | 10 | 10 | 10 |
Steam pressure (MPa) | 0.4~ 0.5 | 0.4~ 0.5 | 0.4~ 0.5 | 0.4~ 0.5 | 0.4~ 0.5 | 0.4~ 0.5 |
Steam consumption (kg/h) | 380 | 380 | 500 | 600 | 700 | 800 |
Water Heating Temperature (?) | Less than 60 | Less than 60 | Less than 60 | Less than 60 | Less than 60 | Less than 60 |
Fan Power (kW) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Total Power (kW) | 12 | 12 | 15 | 15 | 15 | 15 |
Cleaning room size (xHm) | 1.55x1.6 | 1.8x1.7 | 1.8x1.8 | 1.8x1.95 | 1.8x2.15 | 1.8x2.3 |
Specification of Zui cleaning hopper (L) | 800 | 1000 | 1200 | 1500 | 1800 | 2000 |
Equipment Coverage (m2) | 20 | 20 | 30 | 30 | 30 | 30 |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun