|
Specifications | FH-300 | FH-500 | FH-1000 | FH-1500 | FH-2000 | FH-3000 |
Mixing Barrel Volume (L) | 300 | 500 | 1000 | 1500 | 2000 | 3000 |
Maximum loading volume (L) | 240 | 400 | 800 | 1200 | 1600 | 2400 |
Maximum loading weight (kg) | 150 | 250 | 500 | 750 | 1000 | 1500 |
Spindle speed (r/min) | 14 | 13 | 12 | 10 | 8 | 6 |
Motor power (kw) | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 |
Weight (kg) | 500 | 700 | 1000 | 1500 | 2000 | 3000 |
Shape size (length, width and height) (mm) | 1850 x 1280 x 1980 | 2200 x 1530 x 2220 | 2800 x 2000 x 2820 | 2930 x 2300 x 2950 | 3100 x 2460 x 3160 | 3350 x 2820 x 3800 |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun