|
Model | GHL-3 | GHL-6 | GHL-10 | GHL-20 | GHL-50 | GHL-100 | GHL-150 | GHL-200 | GHL-300 | GHL-400 | GHL-500 | |||||||||
Production capacity (kg/lot) | 0.6-1.2 | 1.2-2.4 | 2-4 | 3-6 | 10-20 | 20-40 | 30-45 | 40-80 | 60-120 | 80-160 | 100-200 | |||||||||
Volume (L) | 3 | 6 | 10 | 20 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | |||||||||
Hybrid Power (KW) | 1.5 | 1.5 | 1.5 | 4 | 4 | 11 | 15 | 22 | 30 | 30 | 37 | |||||||||
Mixing velocity (rpm) | 0-380 | 0-380 | 0-380 | 0-380 | 0-380 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | |||||||||
Granulation motor power (KW) | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | |||||||||
Pelletizing cutter speed (rpm) | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | |||||||||
Compressed air pressure (Mpa) | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-2 | 0.3-2 | 0.3-2 | |||||||||
Product granularity | About 0.14-2 mm (10 to 100 meshes) | |||||||||||||||||||
Operation time | Mix for 5-10 minutes, granulate for 10-20 minutes/batch | |||||||||||||||||||
weight | 250 | 270 | 300 | 400 | 450 | 1000 | 1200 | 1500 | 1700 | 2000 | 2200 | |||||||||
Profile size (mm) | H | 1100 | 1150 | 1150 | 1300 | 1300 | 2500 | 2500 | 2900 | 2900 | 2900 | 3000 | ||||||||
L | 1250 | 1270 | 1300 | 1500 | 1600 | 2300 | 2400 | 2500 | 2680 | 2700 | 2900 | |||||||||
W | 600 | 600 | 600 | 600 | 650 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | |||||||||
The above data are designed for our company and can be produced according to customer's requirements. Please contact us at 025-85718786/025-85769880. | ||||||||||||||||||||
Model Type | YK-100 | YK-160 | YK-250 |
Capacity of production capacity (kg/h) | 30-200 | 50-300 | 100-800 |
Motor Power | 1.1 | 2.2 | 5.5 |
Turning Speed of Cylinder (r/min) | 55 | 55 | 55 |
Swing Angle (Degree) | 360 | 360 | 360 |
Cylinder Dinameter (mm) | Phi 100 | Phi 160 | Phi 250 |
Shape size (long x wide x high) Overall Size (LXWXH) (mm) | 700x400x1050 | 1000x800x1300 | 1270x1000x1400 |
Weight (kg) | 280 | 450 | 800 |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun