|
Model | Mixed speed RPM | Hopper volume L | Maximum loading volume L | Maximum loading Kg | Total power Kw | Weight Kg |
HLT-50 | 3-20 | 50 | 40 | 25 | 3.7 | 600 |
HLT-100 | 3-20 | 100 | 80 | 50 | 3.7 | 700 |
HLT-200 | 3-20 | 200 | 160 | 100 | 4.4 | 800 |
HLT-300 | 3-20 | 300 | 240 | 150 | 5.2 | 900 |
HLT-400 | 3-20 | 400 | 320 | 200 | 5.2 | 1000 |
HLT-500 | 3-15 | 500 | 400 | 250 | 5.2 | 1200 |
HLT-600 | 3-15 | 600 | 480 | 300 | 5.2 | 1300 |
HLT-800 | 3-15 | 800 | 640 | 400 | 7 | 1600 |
HLT-1000 | 3-10 | 1000 | 800 | 500 | 7 | 2000 |
HLT-1200 | 3-8 | 1200 | 960 | 550 | 7 | 2200 |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun