|
BGB Laboratory Series
+++++
Model | BGB-1 | BGB-3 | BGB-5 | BGB-10 | BGB-20 | BGB-40 | BGB-60 | |
Production capacity (kg/Batch) | 1 | 3 | 5 | 10 | 20 | 40 | 60 | |
Each machine can be equipped with 2-4 drums (KG/time) | 1,3,5 | 1,3,5 | 1,3,5 | 3,5,10 | 5,10,20 | 20,30,40 | 40,60,75 | |
Drum size (mm) | 200 | 200 | 200 | 300 | 420 | 780 | 780 | |
Drum speed (rpm) | 2-30 | 2-30 | 2-30 | 2-30 | 2-26 | 2-26 | 2-20 | |
Motor Power (KW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 1.1 | 1.1 | |
Hot air fan power (KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | |
Hot Air Temperature Adjustment Range () | Normal temperature - 90 degrees Celsius | |||||||
Hot air filtration (micron) | 10Ten thousand class | |||||||
Exhaust fan power (KW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | |
Peristaltic Pump Power (KW) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Mixing Barrel Power (KW) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Electric Heating Power (KW) | 3 | 3 | 6 | 8 | 10 | 10 | 18 | |
Shape size (length * width * height mm) | 700*700*1200 | 900*750*1500 | 1200*1400*1600 | |||||
Diameter of each exchangeable drum (mm) | 300,380,420 | 300,380,420 | 300,380,420 | 500,520,600 | 500,580,680 | 680,720,850 | 680,720,850 | |
Host Weight (KG) | 300 | 350 | 400 | 450 | 500 | 600 | 650 | |
The above data are designed for our company and can be produced according to customer's requirements. Please contact us at 025-85718786/025-85769880. | ||||||||
BGB High Efficiency Coating Machine Series
Model | BGB-75 | BGB-100 | BGB-150 | BGB-200 | BGB-250 | BGB-350 | BGB-500 | BGB-600 | BGB-1000 |
Production capacity (kg/Batch) | 75 | 100 | 150 | 200 | 250 | 350 | 500 | ||
Each machine can be equipped with 2-4 drums (KG/time) | 40,75 | 75,100 | 100,150 | 150,200 | 200,250 | ||||
Drum speed (rpm) | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 |
Motor Power (KW) | 1.1 | 1.1 | 2.2 | 3.0 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 |
Hot air fan power (KW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.2 | 5.5 | 5.5 | 5.5 |
Hot Air Temperature Adjustment Range () | Normal temperature - 90 degrees Celsius | ||||||||
Hot air filtration (micron) | 10Ten thousand class | ||||||||
Exhaust fan power (KW) | 3 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 |
Peristaltic Pump Power (KW) | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 0.04 | 0.05 | 0.05 | 0.06 |
Mixing Barrel Power (KW) | 2 | 4 | 4 | 6 | 6 | 9 | 9 | 12 | 18 |
Electric Heating Power (KW) | 18 | 18 | 18 | 21 | 21 | 32 | 32 | 39 | 56 |
Shape size (length * width * height mm) | 1200*980*1850 | 1550*1350*2300 | 1550*1350*2300 | 1650*1550*2400 | 1650*1550*2400 | 2050*1600*2500 | 2050*2100*2300 | 2050*2100*2300 | 2100*2700*2400 |
Host Weight (KG) | 550 | 650 | 900 | 1000 | 1250 | 1650 | 1900 | 2300 | 3000 |
The above data are designed for our company and can be produced according to customer's requirements. Please contact us at 025-85718786/025-85769880. |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun